Domain-Preisliste

Privatkunden - Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.

Netto-Preise Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.
Domain Laufzeit Registrierung Transfer Verlängerung Inhaberwechsel Extras
.ac 1 Jahr 67,13 € 67,13 € 67,13 € 0,00 €
.ac.cn 1 Jahr 56,76 € 11,47 € 11,47 € 0,00 €
.aca.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.academy 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.accountant 1 Jahr 31,27 € 31,27 € 31,27 € 0,00 €
.actor 1 Jahr 35,90 € 35,90 € 35,90 € 0,00 €
.ae 1 Jahr 72,40 € 72,40 € 72,40 € 0,00 €
.ae.org 1 Jahr 25,19 € 25,19 € 25,19 € 0,00 €
.aero 1 Jahr 75,53 € 75,53 € 75,53 € 0,00 €
.af 1 Jahr 79,93 € 114,68 € 79,93 € 0,00 €
.ag 1 Jahr 102,79 € 102,79 € 102,79 € 0,00 €
.agency 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.ai 1 Jahr 164,46 € 308,38 € 164,46 € 0,00 €
.airforce 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.al 1 Jahr 50,68 € 50,68 € 50,68 € 0,00 €
.alsace 1 Jahr 51,38 € 51,38 € 51,38 € 0,00 €
.am 1 Jahr 77,47 € 77,47 € 77,47 € 0,00 €
.amsterdam 1 Jahr 45,18 € 45,18 € 45,18 € 0,00 €
.apartments 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.app 1 Jahr 20,15 € 20,15 € 20,15 € 0,00 €
.aq 1 Jahr 56,76 € 56,76 € 56,76 € 0,00 €
.ar.com 1 Jahr 29,37 € 29,37 € 29,37 € 0,00 €
.army 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.art 1 Jahr 15,49 € 15,49 € 15,49 € 0,00 €
.as 1 Jahr 198,04 € 198,04 € 198,04 € 0,00 €
.asia 1 Jahr 15,83 € 15,83 € 15,83 € 0,00 €
.asn.au 1 Jahr 161,02 € 161,02 € 161,02 € 0,00 €
.at 1 Jahr 10,45 € 10,45 € 10,45 € 0,00 €
.audio 1 Jahr 149,44 € 149,44 € 149,44 € 0,00 €
.ax 1 Jahr 52,12 € 52,12 € 52,12 € 0,00 €
.az 1 Jahr 395,01 € 395,01 € 395,01 € 0,00 €
.ba 1 Jahr 143,35 € 143,35 € 143,35 € 0,00 €
.band 1 Jahr 23,24 € 23,24 € 23,24 € 0,00 €
.bar 1 Jahr 63,71 € 63,71 € 63,71 € 0,00 €
.bar.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.barcelona 1 Jahr 91,49 € 91,49 € 91,49 € 0,00 €
.bargains 1 Jahr 31,86 € 31,86 € 31,86 € 0,00 €
.bayern 1 Jahr 33,31 € 33,31 € 33,31 € 0,00 €
.bb 1 Jahr 253,70 € 253,70 € 253,70 € 0,00 €
.be 1 Jahr 6,20 € 6,20 € 6,20 € 0,00 €
.beer 1 Jahr 28,56 € 28,56 € 28,56 € 0,00 €
.berlin 1 Jahr 50,68 € 50,68 € 50,68 € 0,00 €
.bg 1 Jahr 52,12 € 0,00 € 52,12 € 0,00 €
.bi 1 Jahr 195,48 € 149,14 € 134,66 € 0,00 €
.bid 1 Jahr 33,52 € 33,52 € 33,52 € 0,00 €
.bike 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.bio 1 Jahr 66,49 € 66,49 € 66,49 € 0,00 €
.biz 1 Jahr 16,77 € 16,77 € 16,77 € 0,00 €
.biz.fj 1 Jahr 148,71 € 148,71 € 148,71 € 0,00 €
.black 1 Jahr 59,38 € 59,38 € 59,38 € 0,00 €
.blackfriday 1 Jahr 149,44 € 149,44 € 149,44 € 0,00 €
.blog 1 Jahr 32,27 € 32,27 € 32,27 € 0,00 €
.blue 1 Jahr 12,59 € 22,09 € 22,09 € 0,00 €
.bm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.bo 1 Jahr 324,35 € 324,35 € 324,35 € 0,00 €
.boutique 1 Jahr 31,86 € 31,86 € 31,86 € 0,00 €
.br.com 1 Jahr 55,38 € 55,38 € 55,38 € 0,00 €
.bs 1 Jahr 307,86 € 0,00 € 123,15 € 0,00 €
.bt 1 Jahr 230,53 € 230,53 € 230,53 € 0,00 €
.build 1 Jahr 72,40 € 72,40 € 72,40 € 0,00 €
.builders 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.business 1 Jahr 10,66 € 10,66 € 10,66 € 0,00 €
.buzz 1 Jahr 37,65 € 49,23 € 37,65 € 0,00 €
.by 1 Jahr 28,96 € 28,96 € 28,96 € 0,00 €
.bz 1 Jahr 34,86 € 34,86 € 34,86 € 0,00 €
.ca 1 Jahr 21,69 € 21,69 € 21,69 € 0,00 €
.cab 1 Jahr 31,86 € 31,86 € 31,86 € 0,00 €
.cafe 1 Jahr 37,07 € 37,07 € 37,07 € 0,00 €
.camera 1 Jahr 48,65 € 48,65 € 48,65 € 0,00 €
.camp 1 Jahr 49,81 € 49,81 € 49,81 € 0,00 €
.capital 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.car 1 Jahr 2.623,08 € 2.623,08 € 2.623,08 € 0,00 €
.care 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.careers 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.cars 1 Jahr 2.623,08 € 2.623,08 € 2.623,08 € 0,00 €
.casino 1 Jahr 142,88 € 142,88 € 142,88 € 0,00 €
.cat 1 Jahr 52,12 € 52,12 € 52,12 € 0,00 €
.catering 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.cc 1 Jahr 12,97 € 12,97 € 12,97 € 0,00 €
.cd 1 Jahr 101,99 € 101,99 € 101,99 € 0,00 €
.center 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.cf 1 Jahr 56,76 € 161,02 € 56,76 € 0,00 €
.cg 1 Jahr 451,77 € 451,77 € 451,77 € 0,00 €
.ch 1 Jahr 8,35 € 0,00 € 8,35 € 0,00 €
.chat 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.cheap 1 Jahr 28,96 € 28,96 € 28,96 € 0,00 €
.christmas 1 Jahr 40,23 € 40,23 € 40,23 € 0,00 €
.city 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.cl 1 Jahr 50,35 € 50,35 € 50,35 € 0,00 €
.cleaning 1 Jahr 48,65 € 48,65 € 48,65 € 0,00 €
.click 1 Jahr 9,27 € 9,27 € 9,27 € 0,00 €
.clothing 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.cloud 1 Jahr 22,06 € 22,06 € 22,06 € 0,00 €
.club 1 Jahr 14,49 € 14,49 € 14,49 € 0,00 €
.cm 1 Jahr 114,68 € 114,68 € 114,68 € 0,00 €
.cn 1 Jahr 27,76 € 22,34 € 22,34 € 0,00 €
.cn.com 1 Jahr 50,35 € 50,35 € 50,35 € 0,00 €
.co 1 Jahr 34,22 € 34,22 € 34,22 € 0,00 €
.co.ag 1 Jahr 92,64 € 92,64 € 92,64 € 0,00 €
.co.at 1 Jahr 10,86 € 10,86 € 10,86 € 0,00 €
.co.bi 1 Jahr 184,19 € 91,51 € 91,51 € 0,00 €
.co.bz 1 Jahr 26,64 € 32,44 € 26,64 € 0,00 €
.co.cm 1 Jahr 33,59 € 56,76 € 33,59 € 0,00 €
.co.com 1 Jahr 33,57 € 33,57 € 33,57 € 0,00 €
.co.cr 1 Jahr 77,47 € 77,47 € 77,47 € 0,00 €
.co.gg 1 Jahr 130,32 € 86,88 € 86,88 € 0,00 €
.co.gl 1 Jahr 57,67 € 57,67 € 57,67 € 0,00 €
.co.uk 1 Jahr 8,50 € 8,50 € 8,50 € 0,00 €
.co.za 1 Jahr 43,44 € 43,44 € 43,44 € 0,00 €
.codes 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.coffee 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.college 1 Jahr 81,19 € 81,19 € 81,19 € 0,00 €
.cologne 1 Jahr 17,37 € 17,37 € 17,37 € 0,00 €
.com 1 Jahr 11,31 € 11,31 € 11,31 € 0,00 €
.com.af 1 Jahr 65,88 € 22,59 € 65,88 € 0,00 €
.com.ag 1 Jahr 92,64 € 92,64 € 92,64 € 0,00 €
.com.ai 1 Jahr 173,76 € 324,35 € 173,76 € 0,00 €
.com.al 1 Jahr 50,68 € 50,68 € 50,68 € 0,00 €
.com.ar 1 Jahr 101,36 € 101,36 € 101,36 € 0,00 €
.com.au 1 Jahr 55,03 € 55,03 € 55,03 € 0,00 €
.com.bb 1 Jahr 253,70 € 253,70 € 253,70 € 0,00 €
.com.bi 1 Jahr 184,19 € 91,51 € 91,51 € 0,00 €
.com.bm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.com.bo 1 Jahr 104,04 € 104,04 € 104,04 € 0,00 €
.com.br 1 Jahr 87,14 € 87,14 € 87,14 € 0,00 €
.com.bt 1 Jahr 207,36 € 207,36 € 207,36 € 0,00 €
.com.by 1 Jahr 110,05 € 110,05 € 110,05 € 0,00 €
.com.bz 1 Jahr 26,64 € 32,44 € 26,64 € 0,00 €
.com.cm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.com.cn 1 Jahr 27,76 € 22,34 € 22,34 € 0,00 €
.com.co 1 Jahr 18,46 € 18,46 € 18,46 € 0,00 €
.com.cu 1 Jahr 474,94 € 474,94 € 474,94 € 0,00 €
.com.cy 1 Jahr 114,68 € 114,68 € 114,68 € 0,00 €
.com.de 1 Jahr 8,14 € 8,14 € 8,14 € 0,00 €
.com.dm 1 Jahr 276,85 € 276,85 € 276,85 € 0,00 €
.com.do 1 Jahr 79,93 € 56,76 € 56,76 € 0,00 €
.com.ec 1 Jahr 99,02 € 99,02 € 99,02 € 0,00 €
.com.ee 1 Jahr 57,92 € 115,83 € 57,92 € 0,00 €
.com.es 1 Jahr 17,27 € 17,27 € 17,27 € 0,00 €
.com.fj 1 Jahr 195,77 € 150,59 € 139,00 € 0,00 €
.com.ge 1 Jahr 69,51 € 69,51 € 69,51 € 0,00 €
.com.gi 1 Jahr 312,77 € 127,43 € 115,83 € 0,00 €
.com.gl 1 Jahr 56,76 € 56,76 € 56,76 € 0,00 €
.com.mt 1 Jahr 50,60 € 50,60 € 50,60 € 0,00 €
.com.pt 1 Jahr 18,83 € 0,00 € 18,83 € 0,00 €
.com.tr 1 Jahr 12,34 € 12,34 € 12,34 € 0,00 €
.com.ua 1 Jahr 79,93 € 79,93 € 79,93 € 0,00 €
.community 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.company 1 Jahr 25,48 € 25,48 € 25,48 € 0,00 €
.computer 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.construction 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.consulting 1 Jahr 32,44 € 32,44 € 32,44 € 0,00 €
.contact 1 Jahr 13,90 € 13,90 € 13,90 € 0,00 €
.contractors 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.coop 1 Jahr 107,42 € 107,42 € 107,42 € 0,00 €
.country 1 Jahr 26,64 € 26,64 € 26,64 € 0,00 €
.coupons 1 Jahr 47,49 € 47,49 € 47,49 € 0,00 €
.cpa.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.cr 1 Jahr 139,00 € 139,00 € 139,00 € 0,00 €
.creditcard 1 Jahr 137,85 € 137,85 € 137,85 € 0,00 €
.cu 1 Jahr 752,96 € 752,96 € 752,96 € 0,00 €
.cx 1 Jahr 79,93 € 22,02 € 79,93 € 0,00 €
.cy 1 Jahr 114,68 € 114,68 € 114,68 € 0,00 €
.cz 1 Jahr 27,01 € 27,01 € 27,01 € 0,00 €
.date 1 Jahr 31,27 € 31,27 € 31,27 € 0,00 €
.dating 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.de 1 Jahr 5,26 € 3,87 € 3,87 € 0,00 € SSL
.de.com 1 Jahr 25,81 € 25,81 € 25,81 € 0,00 €
.deals 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.delivery 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.design 1 Jahr 45,42 € 45,42 € 45,42 € 0,00 €
.dev 1 Jahr 16,78 € 16,78 € 16,78 € 0,00 €
.diamonds 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.diet 1 Jahr 132,91 € 132,91 € 132,91 € 0,00 €
.digital 1 Jahr 32,44 € 32,44 € 32,44 € 0,00 €
.directory 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.discount 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.dj 1 Jahr 63,71 € 75,29 € 63,71 € 0,00 €
.dk 1 Jahr 14,59 € 14,59 € 14,59 € 0,00 €
.dm 1 Jahr 234,97 € 234,97 € 234,97 € 0,00 €
.do 1 Jahr 103,10 € 79,93 € 79,93 € 0,00 €
.doctor 1 Jahr 96,15 € 96,15 € 96,15 € 0,00 €
.dog 1 Jahr 48,65 € 48,65 € 48,65 € 0,00 €
.domains 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.download 1 Jahr 31,27 € 31,27 € 31,27 € 0,00 €
.earth 1 Jahr 23,37 € 23,37 € 23,37 € 0,00 €
.ec 1 Jahr 91,51 € 91,51 € 91,51 € 0,00 €
.edu 1 Jahr 188,23 € 188,23 € 188,23 € 0,00 €
.education 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.ee 1 Jahr 57,92 € 115,83 € 57,92 € 0,00 €
.email 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.energy 1 Jahr 96,15 € 96,15 € 96,15 € 0,00 €
.eng.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.engineer 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.engineering 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.enterprises 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.equipment 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.es 1 Jahr 6,05 € 0,00 € 6,05 € 0,00 €
.estate 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.eu 1 Jahr 5,57 € 5,57 € 5,57 € 0,00 €
.eu.com 1 Jahr 23,53 € 23,53 € 23,53 € 0,00 €
.events 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.expert 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.family 1 Jahr 24,38 € 24,38 € 24,38 € 0,00 €
.farm 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.fi 1 Jahr 15,21 € 0,00 € 15,21 € 0,00 €
.fin.ec 1 Jahr 40,03 € 46,47 € 46,47 € 0,00 €
.finance 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.fit 1 Jahr 35,58 € 35,58 € 35,58 € 0,00 € SSL
.florist 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.fm 1 Jahr 114,68 € 114,68 € 114,68 € 0,00 €
.fo 1 Jahr 126,27 € 126,27 € 126,27 € 0,00 €
.fr 1 Jahr 8,43 € 8,43 € 8,43 € 0,00 €
.fun 1 Jahr 25,48 € 25,48 € 25,48 € 0,00 €
.ga 1 Jahr 56,76 € 161,02 € 56,76 € 0,00 €
.gallery 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.game 1 Jahr 410,13 € 410,13 € 410,13 € 0,00 €
.games 1 Jahr 24,34 € 24,34 € 24,34 € 0,00 €
.garden 1 Jahr 28,96 € 28,96 € 28,96 € 0,00 €
.gay 1 Jahr 12,91 € 41,96 € 41,96 € 0,00 €
.gb.com 1 Jahr 44,86 € 44,86 € 44,86 € 0,00 €
.gb.net 1 Jahr 44,86 € 44,86 € 44,86 € 0,00 €
.gd 1 Jahr 65,57 € 65,57 € 65,57 € 0,00 €
.ge 1 Jahr 69,51 € 69,51 € 69,51 € 0,00 €
.gg 1 Jahr 98,85 € 98,85 € 98,85 € 0,00 €
.gi 1 Jahr 312,77 € 127,43 € 115,83 € 0,00 €
.gift 1 Jahr 17,37 € 17,37 € 17,37 € 0,00 €
.gifts 1 Jahr 29,49 € 29,49 € 29,49 € 0,00 €
.gl 1 Jahr 57,67 € 57,67 € 57,67 € 0,00 €
.glass 1 Jahr 48,65 € 48,65 € 48,65 € 0,00 €
.global 1 Jahr 71,96 € 71,96 € 71,96 € 0,00 €
.gmbh 1 Jahr 29,49 € 29,49 € 29,49 € 0,00 €
.gold 1 Jahr 101,77 € 101,77 € 101,77 € 0,00 €
.gouv.fr 1 Jahr 43,44 € 43,44 € 43,44 € 0,00 €
.gq 1 Jahr 27,80 € 27,80 € 27,80 € 0,00 €
.gr 1 Jahr 31,86 € 0,00 € 31,86 € 0,00 €
.gr.com 1 Jahr 23,17 € 23,17 € 23,17 € 0,00 €
.graphics 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.gratis 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.group 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.gs 1 Jahr 34,86 € 34,86 € 34,86 € 0,00 €
.guide 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.guitars 1 Jahr 149,44 € 149,44 € 149,44 € 0,00 €
.guru 1 Jahr 32,44 € 32,44 € 32,44 € 0,00 €
.hamburg 1 Jahr 49,23 € 49,23 € 49,23 € 0,00 €
.haus 1 Jahr 29,62 € 29,62 € 29,62 € 0,00 €
.healthcare 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.help 1 Jahr 28,66 € 28,66 € 28,66 € 0,00 €
.hiv 1 Jahr 230,53 € 230,53 € 230,53 € 0,00 €
.holdings 1 Jahr 47,49 € 47,49 € 47,49 € 0,00 €
.holiday 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.host 1 Jahr 86,88 € 86,88 € 86,88 € 0,00 €
.hosting 1 Jahr 381,11 € 381,11 € 381,11 € 0,00 €
.house 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.hr 1 Jahr 143,35 € 0,00 € 143,35 € 0,00 €
.ht 1 Jahr 81,19 € 81,19 € 81,19 € 0,00 €
.hu 1 Jahr 26,06 € 42,00 € 26,06 € 0,00 €
.hu.com 1 Jahr 43,30 € 43,30 € 43,30 € 0,00 €
.hu.net 1 Jahr 43,30 € 43,30 € 43,30 € 0,00 €
.icu 1 Jahr 8,43 € 8,43 € 8,43 € 0,00 €
.id 1 Jahr 23,50 € 23,50 € 23,50 € 0,00 €
.id.au 1 Jahr 55,03 € 55,03 € 55,03 € 0,00 €
.ie 1 Jahr 83,98 € 83,98 € 83,98 € 0,00 €
.im 1 Jahr 18,83 € 0,00 € 18,83 € 0,00 €
.immo 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.immobilien 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.in 1 Jahr 14,40 € 14,40 € 14,40 € 0,00 €
.in.net 1 Jahr 11,61 € 11,61 € 11,61 € 0,00 €
.ind.br 1 Jahr 87,14 € 87,14 € 87,14 € 0,00 €
.industries 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.info 1 Jahr 15,42 € 15,42 € 15,42 € 0,00 €
.info.ec 1 Jahr 40,03 € 46,47 € 46,47 € 0,00 €
.info.fj 1 Jahr 195,77 € 150,59 € 139,00 € 0,00 €
.ink 1 Jahr 25,87 € 25,87 € 25,87 € 0,00 €
.institute 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.international 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.investments 1 Jahr 96,15 € 96,15 € 96,15 € 0,00 €
.io 1 Jahr 50,35 € 58,08 € 58,08 € 0,00 €
.is 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.it 1 Jahr 8,43 € 8,43 € 8,43 € 0,00 €
.je 1 Jahr 129,10 € 129,10 € 129,10 € 0,00 €
.jetzt 1 Jahr 19,75 € 19,75 € 19,75 € 0,00 €
.jobs 1 Jahr 133,22 € 167,97 € 133,22 € 0,00 €
.jp 1 Jahr 85,43 € 0,00 € 85,43 € 0,00 €
.jp.net 1 Jahr 32,27 € 32,27 € 32,27 € 0,00 €
.jpn.com 1 Jahr 50,35 € 50,35 € 50,35 € 0,00 €
.jur.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.kitchen 1 Jahr 48,65 € 48,65 € 48,65 € 0,00 €
.kiwi 1 Jahr 34,75 € 34,75 € 34,75 € 0,00 €
.koeln 1 Jahr 17,37 € 17,37 € 17,37 € 0,00 €
.kr.com 1 Jahr 29,37 € 29,37 € 29,37 € 0,00 €
.la 1 Jahr 41,96 € 41,96 € 41,96 € 0,00 €
.land 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.law 1 Jahr 113,53 € 113,53 € 113,53 € 0,00 €
.law.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.lc 1 Jahr 23,84 € 0,00 € 23,84 € 0,00 €
.legal 1 Jahr 53,29 € 53,29 € 53,29 € 0,00 €
.li 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.life 1 Jahr 28,96 € 28,96 € 28,96 € 0,00 €
.lighting 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.limo 1 Jahr 48,30 € 48,30 € 48,30 € 0,00 €
.link 1 Jahr 11,58 € 11,58 € 11,58 € 0,00 €
.live 1 Jahr 4,07 € 29,37 € 29,37 € 0,00 €
.lol 1 Jahr 27,25 € 27,25 € 27,25 € 0,00 €
.lt 1 Jahr 18,10 € 18,10 € 18,10 € 0,00 €
.ltd.gi 1 Jahr 312,77 € 127,43 € 115,83 € 0,00 €
.lu 1 Jahr 30,40 € 30,40 € 30,40 € 0,00 €
.lv 1 Jahr 15,21 € 15,21 € 15,21 € 0,00 €
.ly 1 Jahr 137,56 € 137,56 € 137,56 € 0,00 €
.management 1 Jahr 19,68 € 19,68 € 19,68 € 0,00 €
.market 1 Jahr 28,96 € 28,96 € 28,96 € 0,00 €
.marketing 1 Jahr 30,12 € 30,12 € 30,12 € 0,00 €
.mc 1 Jahr 137,85 € 137,85 € 137,85 € 0,00 €
.me 1 Jahr 18,50 € 18,50 € 18,50 € 0,00 €
.med.ec 1 Jahr 40,03 € 46,47 € 46,47 € 0,00 €
.med.pro 1 Jahr 193,66 € 193,66 € 193,66 € 0,00 €
.media 1 Jahr 32,44 € 32,44 € 32,44 € 0,00 €
.men 1 Jahr 28,80 € 28,80 € 28,80 € 0,00 €
.menu 1 Jahr 45,18 € 45,18 € 45,18 € 0,00 €
.mk 1 Jahr 40,54 € 40,54 € 40,54 € 0,00 €
.mobi 1 Jahr 21,98 € 21,98 € 21,98 € 0,00 €
.moe 1 Jahr 26,03 € 26,03 € 26,03 € 0,00 €
.monster 1 Jahr 16,22 € 16,22 € 16,22 € 0,00 €
.moscow 1 Jahr 11,58 € 11,58 € 11,58 € 0,00 €
.motorcycles 1 Jahr 56,76 € 56,76 € 56,76 € 0,00 €
.movie 1 Jahr 276,51 € 276,51 € 276,51 € 0,00 €
.ms 1 Jahr 41,13 € 41,13 € 41,13 € 0,00 €
.mt 1 Jahr 57,92 € 57,92 € 50,68 € 0,00 €
.museum 1 Jahr 170,13 € 188,23 € 170,13 € 0,00 €
.mx 1 Jahr 51,38 € 51,38 € 51,38 € 0,00 €
.name 1 Jahr 9,16 € 9,16 € 9,16 € 0,00 €
.name.fj 1 Jahr 195,77 € 150,59 € 139,00 € 0,00 €
.net 1 Jahr 13,10 € 13,10 € 13,10 € 0,00 €
.net.af 1 Jahr 65,88 € 22,59 € 65,88 € 0,00 €
.net.ag 1 Jahr 92,64 € 92,64 € 92,64 € 0,00 €
.net.ai 1 Jahr 173,76 € 324,35 € 173,76 € 0,00 €
.net.al 1 Jahr 50,68 € 50,68 € 50,68 € 0,00 €
.net.au 1 Jahr 55,03 € 55,03 € 55,03 € 0,00 €
.net.bb 1 Jahr 253,70 € 253,70 € 253,70 € 0,00 €
.net.bm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.net.br 1 Jahr 87,14 € 87,14 € 87,14 € 0,00 €
.net.bt 1 Jahr 207,36 € 207,36 € 207,36 € 0,00 €
.net.by 1 Jahr 110,05 € 110,05 € 110,05 € 0,00 €
.net.cm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.net.cn 1 Jahr 22,32 € 22,32 € 22,32 € 0,00 €
.net.co 1 Jahr 18,46 € 18,46 € 18,46 € 0,00 €
.net.dm 1 Jahr 276,85 € 276,85 € 276,85 € 0,00 €
.net.do 1 Jahr 135,55 € 135,55 € 135,55 € 0,00 €
.net.ec 1 Jahr 89,62 € 99,02 € 99,02 € 0,00 €
.net.fj 1 Jahr 195,77 € 150,59 € 139,00 € 0,00 €
.net.ge 1 Jahr 69,51 € 69,51 € 69,51 € 0,00 €
.net.gg 1 Jahr 130,32 € 86,88 € 86,88 € 0,00 €
.net.za 1 Jahr 43,44 € 43,44 € 43,44 € 0,00 €
.network 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.news 1 Jahr 27,76 € 27,76 € 27,76 € 0,00 €
.ng 1 Jahr 114,68 € 207,36 € 114,68 € 0,00 €
.ninja 1 Jahr 22,02 € 22,02 € 22,02 € 0,00 €
.nl 1 Jahr 6,33 € 6,33 € 6,33 € 0,00 €
.no 1 Jahr 44,89 € 0,00 € 44,89 € 0,00 €
.no.com 1 Jahr 43,30 € 43,30 € 43,30 € 0,00 €
.nom.ag 1 Jahr 92,64 € 92,64 € 92,64 € 0,00 €
.nom.co 1 Jahr 18,46 € 18,46 € 18,46 € 0,00 €
.nom.es 1 Jahr 18,83 € 18,83 € 18,83 € 0,00 €
.nom.fr 1 Jahr 43,44 € 43,44 € 43,44 € 0,00 €
.nrw 1 Jahr 41,27 € 41,27 € 41,27 € 0,00 €
.nz 1 Jahr 29,05 € 29,05 € 29,05 € 0,00 €
.off.ai 1 Jahr 173,76 € 324,35 € 173,76 € 0,00 €
.one 1 Jahr 12,92 € 12,92 € 12,92 € 0,00 €
.onl 1 Jahr 16,78 € 16,78 € 16,78 € 0,00 €
.online 1 Jahr 37,44 € 37,44 € 37,44 € 0,00 €
.or.at 1 Jahr 10,86 € 10,86 € 10,86 € 0,00 €
.or.bi 1 Jahr 184,19 € 91,51 € 91,51 € 0,00 €
.org 1 Jahr 13,17 € 13,17 € 13,17 € 0,00 €
.org.af 1 Jahr 65,88 € 22,59 € 65,88 € 0,00 €
.org.ag 1 Jahr 92,64 € 92,64 € 92,64 € 0,00 €
.org.ai 1 Jahr 173,76 € 324,35 € 173,76 € 0,00 €
.org.al 1 Jahr 50,68 € 50,68 € 50,68 € 0,00 €
.org.au 1 Jahr 55,03 € 55,03 € 55,03 € 0,00 €
.org.bb 1 Jahr 253,70 € 253,70 € 253,70 € 0,00 €
.org.bi 1 Jahr 184,19 € 91,51 € 91,51 € 0,00 €
.org.bm 1 Jahr 56,48 € 56,48 € 56,48 € 0,00 €
.org.bz 1 Jahr 26,64 € 32,44 € 26,64 € 0,00 €
.org.cn 1 Jahr 26,85 € 22,32 € 22,32 € 0,00 €
.org.dm 1 Jahr 276,85 € 276,85 € 276,85 € 0,00 €
.org.do 1 Jahr 79,93 € 56,76 € 56,76 € 0,00 €
.org.es 1 Jahr 18,83 € 18,83 € 18,83 € 0,00 €
.org.fj 1 Jahr 195,77 € 150,59 € 139,00 € 0,00 €
.org.ge 1 Jahr 69,51 € 69,51 € 69,51 € 0,00 €
